| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 7, 2026 | 7:00 PM | 8:00 PM | Training | Unbreakable Fitness | |
| Tuesday | April 7, 2026 | 8:00 PM | 9:00 PM | Training | Unbreakable Fitness | |
| Wednesday | April 8, 2026 | 7:00 PM | 8:00 PM | Training | Unbreakable Fitness | |
| Thursday | April 9, 2026 | 8:00 PM | 9:00 PM | Training | Team Room @ RCRC | |
| Thursday | April 9, 2026 | 9:15 PM | 10:15 PM | Practice | RCRC | |
| Sunday | April 12, 2026 | 2:40 PM | 4:10 PM | Game | West Meadows | @ BGHW |
| Monday | April 13, 2026 | 9:15 PM | 10:00 PM | Practice | RCRC (1/3 ice goalie skills, 2/3 ice skater skills) | |
| Tuesday | April 14, 2026 | 7:00 PM | 8:00 PM | Training | Unbreakable Fitness | |
| Tuesday | April 14, 2026 | 8:00 PM | 9:00 PM | Training | Unbreakable Fitness | |
| Tuesday | April 14, 2026 | 8:40 PM | 10:10 PM | Game | Glacier Ice Arena | @ Icecats |
| Wednesday | April 15, 2026 | 7:00 PM | 8:00 PM | Training | Unbreakable Fitness | |
| Thursday | April 16, 2026 | 8:45 PM | 9:00 PM | Training | Team Room @ RCRC | |
| Thursday | April 16, 2026 | 9:15 PM | 10:15 PM | Practice | RCRC | |
| Sunday | April 19, 2026 | 7:00 PM | 9:00 PM | Game | RCRC | @ BGHW |
| Monday | April 20, 2026 | 8:30 PM | 10:00 PM | Other | RCRC | |
| Tuesday | April 21, 2026 | 7:00 PM | 8:00 PM | Training | Unbreakable Fitness | |
| Tuesday | April 21, 2026 | 8:00 PM | 9:00 PM | Training | Unbreakable Fitness | |
| Wednesday | April 22, 2026 | 7:00 PM | 8:00 PM | Training | Unbreakable Fitness | |
| Thursday | April 23, 2026 | 8:45 PM | 9:00 PM | Training | Team Room @ RCRC | |
| Thursday | April 23, 2026 | 9:15 PM | 10:15 PM | Practice | RCRC | |
| Friday | April 24, 2026 | 12:00 PM | 12:01 PM | Game | TBD | @ None |
| Saturday | April 25, 2026 | 12:00 PM | 12:01 PM | Game | TBD | @ None |
| Saturday | April 25, 2026 | 12:00 PM | 12:01 PM | Game | TBD | @ None |
| Sunday | April 26, 2026 | 12:00 PM | 12:01 PM | Game | TBD | @ None |
| Monday | April 27, 2026 | 9:15 PM | 10:00 PM | Practice | RCRC (1/3 ice goalie skills, 2/3 ice skater skills) | |
| Tuesday | April 28, 2026 | 7:00 PM | 8:00 PM | Training | Unbreakable Fitness | |
| Tuesday | April 28, 2026 | 8:00 PM | 9:00 PM | Training | Unbreakable Fitness | |
| Wednesday | April 29, 2026 | 7:00 PM | 8:00 PM | Training | Unbreakable Fitness | |
| Thursday | April 30, 2026 | 8:45 PM | 9:00 PM | Training | Team Room @ RCRC | |
| Thursday | April 30, 2026 | 9:15 PM | 10:15 PM | Practice | RCRC | |
| Saturday | May 2, 2026 | 3:50 PM | 5:20 PM | Game | Center Ice | @ Glenbard |
| Sunday | May 3, 2026 | 7:00 PM | 9:00 PM | Other | RCRC | |
| Monday | May 4, 2026 | 8:30 PM | 10:00 PM | Game | RCRC | @ Ice Cats |
| Tuesday | May 5, 2026 | 7:00 PM | 8:00 PM | Training | Unbreakable Fitness | |
| Tuesday | May 5, 2026 | 8:00 PM | 9:00 PM | Training | Unbreakable Fitness | |
| Wednesday | May 6, 2026 | 7:00 PM | 8:00 PM | Training | Unbreakable Fitness | |
| Thursday | May 7, 2026 | 8:45 PM | 9:00 PM | Training | Team Room @ RCRC | |
| Thursday | May 7, 2026 | 9:15 PM | 10:15 PM | Practice | RCRC | |
| Friday | May 8, 2026 | 7:40 PM | 9:10 PM | Game | West Meadows Ice Arena | @ Maine |
| Sunday | May 10, 2026 | 7:00 PM | 9:00 PM | Other | RCRC | |
| Monday | May 11, 2026 | 9:15 PM | 10:00 PM | Practice | RCRC (1/3 ice goalie skills, 2/3 ice skater skills) | |
| Tuesday | May 12, 2026 | 7:00 PM | 8:00 PM | Training | Unbreakable Fitness | |
| Tuesday | May 12, 2026 | 8:00 PM | 9:00 PM | Training | Unbreakable Fitness | |
| Wednesday | May 13, 2026 | 7:00 PM | 8:00 PM | Training | Unbreakable Fitness | |
| Thursday | May 14, 2026 | 8:45 PM | 9:00 PM | Training | Team Room @ RCRC | |
| Thursday | May 14, 2026 | 9:15 PM | 10:15 PM | Practice | RCRC | |
| Sunday | May 17, 2026 | 7:00 PM | 9:00 PM | Game | RCRC | @ Maine |
| Monday | May 18, 2026 | 8:30 PM | 10:00 PM | Game | RCRC | @ Glenbard |
| Tuesday | May 19, 2026 | 7:00 PM | 8:00 PM | Training | Unbreakable Fitness | |
| Tuesday | May 19, 2026 | 8:00 PM | 9:00 PM | Training | Unbreakable Fitness | |
| Wednesday | May 20, 2026 | 7:00 PM | 8:00 PM | Training | Unbreakable Fitness | |
| Thursday | May 21, 2026 | 8:45 PM | 9:00 PM | Training | Team Room @ RCRC | |
| Thursday | May 21, 2026 | 9:15 PM | 10:15 PM | Practice | RCRC | |
| Sunday | May 24, 2026 | 5:30 PM | 6:45 PM | Other | RCRC | |
| Sunday | May 24, 2026 | 7:00 PM | 9:00 PM | Other | RCRC | |
| Thursday | May 28, 2026 | 9:15 PM | 10:15 PM | Practice | RCRC | |
| Sunday | May 31, 2026 | 5:30 PM | 6:45 PM | Other | RCRC | |
| Sunday | May 31, 2026 | 7:00 PM | 9:00 PM | Other | RCRC |


