| # | First | Last | Pos |
|---|---|---|---|
| 79 | Cameron | Barnes | S |
| 71 | Nathan | Boon | S |
| 15 | Mason | Castonguay | S |
| 46 | Mac | Dardis | S |
| 2 | Max | Fransen | S |
| 22 | Thomas | Ignoffo | S |
| 14 | Evan | Kreidler | S |
| 61 | Griffin | Lane | S |
| 16 | Trevor | Lane | S |
| 77 | Leo | Lisnic | S |
| 30 | Parker | Moen | G |
| 31 | Trevor | Moen | G |
| 5 | Liam | Moroney | S |
| 8 | Oliver | Puntillo | S |
| 44 | Sebastian | Robinson | S |
| 13 | Ronan | Schellhase | S |
| 19 | Jackson | Schott | S |
| 24 | Charles | Soltys | S |
| 25 | Anthony | Trotta | S |
| 91 | Miles | Winkler | S |


