| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 15, 2026 | 1:00 PM | 4:00 PM | Other | Maple Park | |
| Sunday | August 16, 2026 | 3:00 PM | 7:00 PM | Other | Ridgeland Common Recreation Complex | |
| Tuesday | August 18, 2026 | 9:10 PM | 10:10 PM | Extra-Practice | Willowbrook Ice Arena | |
| Thursday | August 20, 2026 | 9:10 PM | 10:10 PM | Extra-Practice | Willowbrook Ice Arena | |
| Tuesday | August 25, 2026 | 9:00 PM | 10:00 PM | Practice | Willowbrook Ice Arena | |
| Thursday | August 27, 2026 | 6:00 PM | 7:00 PM | Practice | Willowbrook Ice Arena | |
| Monday | August 31, 2026 | 5:40 PM | 6:40 PM | Practice | Willowbrook Ice Arena | |
| Tuesday | September 1, 2026 | 8:00 PM | 9:00 PM | Training | Unbreakable Fitness | |
| Friday | September 4, 2026 | 5:15 PM | 6:15 PM | Extra-Practice | Willowbrook Ice Arena | |
| Wednesday | September 9, 2026 | 8:30 PM | 10:00 PM | Extra-Practice | Ridgeland Common Recreation Complex | |
| Thursday | September 10, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Friday | September 11, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Saturday | September 12, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Sunday | September 13, 2026 | TBD | TBD | Game | TBD | @ TBD |


