| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 7, 2026 | 7:00 PM | 8:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Tuesday | April 7, 2026 | 8:00 PM | 9:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Wednesday | April 8, 2026 | 7:00 PM | 8:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Thursday | April 9, 2026 | 6:45 PM | 7:45 PM | Training | Team Room @ RCRC | |
| Thursday | April 9, 2026 | 8:00 PM | 9:00 PM | Practice | RCRC | |
| Sunday | April 12, 2026 | 7:00 PM | 8:30 PM | Game | Glacier Ice Arena | @ Icecats |
| Monday | April 13, 2026 | 8:30 PM | 9:15 PM | Practice | RCRC | |
| Tuesday | April 14, 2026 | 7:00 PM | 8:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Tuesday | April 14, 2026 | 8:00 PM | 9:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Wednesday | April 15, 2026 | 7:00 PM | 8:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Thursday | April 16, 2026 | 7:30 PM | 7:45 PM | Training | Team Room @ RCRC | |
| Thursday | April 16, 2026 | 8:00 PM | 9:00 PM | Practice | RCRC | |
| Sunday | April 19, 2026 | 5:30 PM | 6:45 PM | Game | Ridgeland Common Recreation Complex | vs. Glenbard |
| Monday | April 20, 2026 | 8:30 PM | 10:00 PM | Game | Ridgeland Common Recreation Complex | vs. Ice Cats |
| Tuesday | April 21, 2026 | 7:00 PM | 8:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Tuesday | April 21, 2026 | 8:00 PM | 9:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Wednesday | April 22, 2026 | 7:00 PM | 8:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Thursday | April 23, 2026 | 7:30 PM | 7:45 PM | Training | Team Room @ RCRC | |
| Thursday | April 23, 2026 | 8:00 PM | 9:00 PM | Practice | RCRC | |
| Sunday | April 26, 2026 | 2:40 PM | 4:10 PM | Game | West Meadows Ice Arena | @ BGHW |
| Monday | April 27, 2026 | 8:30 PM | 9:15 PM | Practice | RCRC | |
| Tuesday | April 28, 2026 | 7:00 PM | 8:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Tuesday | April 28, 2026 | 7:30 PM | 9:00 PM | Game | Willowbrook Ice Arena | @ Lyon's Township |
| Tuesday | April 28, 2026 | 8:00 PM | 9:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Wednesday | April 29, 2026 | 7:00 PM | 8:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Thursday | April 30, 2026 | 7:30 PM | 7:45 PM | Training | Team Room @ RCRC | |
| Thursday | April 30, 2026 | 8:00 PM | 9:00 PM | Practice | RCRC | |
| Saturday | May 2, 2026 | 2:20 PM | 3:50 PM | Game | Center Ice Of Du Page | @ Glenbard |
| Sunday | May 3, 2026 | 5:30 PM | 6:45 PM | Game | Ridgeland Common Recreation Complex | vs. BGHW |
| Tuesday | May 5, 2026 | 7:00 PM | 8:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Tuesday | May 5, 2026 | 8:00 PM | 9:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Wednesday | May 6, 2026 | 7:00 PM | 8:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Thursday | May 7, 2026 | 7:30 PM | 7:45 PM | Training | Team Room @ RCRC | |
| Thursday | May 7, 2026 | 8:00 PM | 9:00 PM | Practice | RCRC | |
| Saturday | May 9, 2026 | 5:40 PM | 7:10 PM | Game | West Meadows Ice Arena | @ Maine |
| Sunday | May 10, 2026 | 5:30 PM | 6:45 PM | Game | Ridgeland Common Recreation Complex | vs. Maine |
| Monday | May 11, 2026 | 8:30 PM | 9:15 PM | Practice | RCRC | |
| Tuesday | May 12, 2026 | 7:00 PM | 8:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Tuesday | May 12, 2026 | 8:00 PM | 9:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Wednesday | May 13, 2026 | 7:00 PM | 8:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Thursday | May 14, 2026 | 7:30 PM | 7:45 PM | Training | Team Room @ RCRC | |
| Thursday | May 14, 2026 | 8:00 PM | 9:00 PM | Training | RCRC | |
| Friday | May 15, 2026 | 7:10 PM | 8:25 PM | Game | Canlan Sports | vs. Bensenville Blitz |
| Saturday | May 16, 2026 | 11:50 AM | 1:05 PM | Game | Rocket Ice Skating Rink | vs. Chicago North |
| Saturday | May 16, 2026 | 5:30 PM | 6:45 PM | Game | Darien Sportsplex | @ Warriors |
| Sunday | May 17, 2026 | 12:00 PM | 1:15 PM | Game | TBD | @ TBD |
| Tuesday | May 19, 2026 | 7:00 PM | 8:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Tuesday | May 19, 2026 | 8:00 PM | 9:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Wednesday | May 20, 2026 | 7:00 PM | 8:00 PM | Training | John Hayley's Unbreakable Fitness | |
| Thursday | May 21, 2026 | 8:00 PM | 9:30 PM | Game | Ridgeland Common Recreation Complex | vs. Lyons Township |


