| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 1, 2025 | 6:30 PM | 7:30 PM | Training | Ferrara Pan Fitness Factory | |
| Wednesday | April 2, 2025 | 5:30 PM | 6:30 PM | Training | Ferrara Pan Fitness Factory | |
| Thursday | April 3, 2025 | 9:15 PM | 10:15 PM | Practice | Ridgeland Common | |
| Saturday | April 5, 2025 | 4:10 PM | 5:40 PM | Game | Northbrook Sports Center | @ Deerfield |
| Monday | April 7, 2025 | 9:15 PM | 10:00 PM | Practice | Ridgeland Common | |
| Tuesday | April 8, 2025 | 6:30 PM | 7:30 PM | Training | Ferrara Pan Fitness Factory | |
| Wednesday | April 9, 2025 | 5:30 PM | 6:30 PM | Training | Ferrara Pan Fitness Factory | |
| Thursday | April 10, 2025 | 9:15 PM | 10:15 PM | Practice | Ridgeland Common | |
| Saturday | April 12, 2025 | 6:30 PM | 8:00 PM | Game | Mount Prospect Ice Arena | @ PREP |
| Tuesday | April 15, 2025 | 6:30 PM | 7:30 PM | Training | Ferrara Pan Fitness Factory | |
| Wednesday | April 16, 2025 | 5:30 PM | 6:30 PM | Training | Ferrara Pan Fitness Factory | |
| Thursday | April 17, 2025 | 9:15 PM | 10:15 PM | Practice | Ridgeland Common | |
| Saturday | April 19, 2025 | 4:20 PM | 5:50 PM | Game | Center Ice Of Du Page | @ Glenbard |
| Monday | April 21, 2025 | 9:15 PM | 10:00 PM | Practice | Ridgeland Common | |
| Tuesday | April 22, 2025 | 6:30 PM | 7:30 PM | Training | Ferrara Pan Fitness Factory | |
| Wednesday | April 23, 2025 | 5:30 PM | 6:30 PM | Training | Ferrara Pan Fitness Factory | |
| Thursday | April 24, 2025 | 9:15 PM | 10:15 PM | Practice | Ridgeland Common | |
| Sunday | April 27, 2025 | 7:15 PM | 8:45 PM | Game | Ridgeland Common Recreation Complex | vs. Maine |
| Monday | April 28, 2025 | 8:30 PM | 10:00 PM | Game | Ridgeland Common Recreation Complex | vs. Crown Point |
| Tuesday | April 29, 2025 | 6:30 PM | 7:30 PM | Training | Ferrara Pan Fitness Factory | |
| Tuesday | April 29, 2025 | 8:30 PM | 10:00 PM | Game | Willowbrook Ice Arena | @ Lyons Township |
| Wednesday | April 30, 2025 | 5:30 PM | 6:30 PM | Training | Ferrara Pan Fitness Factory | |
| Wednesday | April 30, 2025 | 8:30 PM | 10:00 PM | Game | Canlan Sports West Dundee | @ Kings |
| Thursday | May 1, 2025 | 9:15 PM | 10:15 PM | Practice | Ridgeland Common | |
| Saturday | May 3, 2025 | 4:10 PM | 5:40 PM | Game | West Meadows Ice Arena | @ BGHW |
| Sunday | May 4, 2025 | 7:15 PM | 8:45 PM | Game | Ridgeland Common Recreation Complex | @ Warriors |
| Monday | May 5, 2025 | 9:15 PM | 10:00 PM | Practice | Ridgeland Common | |
| Tuesday | May 6, 2025 | 6:30 PM | 7:30 PM | Training | Ferrara Pan Fitness Factory | |
| Wednesday | May 7, 2025 | 5:30 PM | 6:30 PM | Training | Ferrara Pan Fitness Factory | |
| Thursday | May 8, 2025 | 9:15 PM | 10:15 PM | Practice | Ridgeland Common | |
| Sunday | May 11, 2025 | 7:15 PM | 8:45 PM | Game | Ridgeland Common Recreation Complex | vs. Lake Forest |
| Tuesday | May 13, 2025 | 6:30 PM | 7:30 PM | Training | Ferrara Pan Fitness Factory | |
| Tuesday | May 13, 2025 | 7:20 PM | 9:05 PM | Game | Glacier Ice Arena | @ Carmel Catholic |
| Wednesday | May 14, 2025 | 5:30 PM | 6:30 PM | Training | Ferrara Pan Fitness Factory | |
| Thursday | May 15, 2025 | 9:15 PM | 10:15 PM | Practice | Ridgeland Common | |
| Friday | May 16, 2025 | 9:50 PM | 11:45 PM | Game | Canlan Sports West Dundee | @ Hockey Factory |
| Saturday | May 17, 2025 | 3:10 PM | 5:05 PM | Game | Canlan Sports West Dundee | vs. Tru Hockey |
| Saturday | May 17, 2025 | 9:40 PM | 11:35 PM | Game | Canlan Sports West Dundee | @ Fox River Phoenix Gray |
| Monday | May 19, 2025 | 8:30 PM | 10:00 PM | Game | Ridgeland Common Recreation Complex | vs. Kings |
| Tuesday | May 20, 2025 | 6:30 PM | 7:30 PM | Training | Ferrara Pan Fitness Factory | |
| Wednesday | May 21, 2025 | 5:30 PM | 6:30 PM | Training | Ferrara Pan Fitness Factory | |
| Thursday | May 22, 2025 | 9:15 PM | 10:15 PM | Practice | Ridgeland Common | |
| Sunday | May 25, 2025 | 7:15 PM | 8:45 PM | Game | Ridgeland Common Recreation Complex | @ DuPage |


